STEM User Created Content Contest ("My Video Story for STEM")

The Korean-American Scientists and Engineers Association (KSEA) is proudly hosting the first STEM (Science, Technology, Engineering and Mathematics) User Created Content (UCC) competition to encourage students (Grade 4-11) to learn STEM and build their future careers in STEM areas by creating video projects. The video project with the topic of “Saving the World through Science and Technology” involves the students actively in the learning process, leading to a deeper and more complex level of understanding STEM in our society and making a decision for the future society.
- Topic – “Saving the World through Science and Technology”
- Submission - One video clip (up to 2 minutes) per student (no copyright violation)*
- Timeline
- Deadline – April 30, 2020
- Awardee Announcement – May 31, 2020
- Eligibility - Students enrolled in the US schools
- Groups
- Group 1 (Grade 4 – 5)
- Group 2 (Grade 6 – 7)
- Group 3 (Grade 8 – 9)
- Group 4 (Grade 10 – 11)
- Awards / Scholarship
- 1st – 1 student at each group ($1,000 each, total 4 students)**
- 2nd – 2 students at each group ($500 each, total 8 students)
- 3rd – 3 students at each group ($300 each, total 12 students)
- 100 Raffle awards for qualified participants – Amazon certificates ($25 each)
* In creating their video projects, students shall avoid violating copyright laws. Award(s) may be canceled in the event of any violation.
**1st place winners in Groups 3 and 4 will be invited to YSTLC 2020 (ystlc.ksea.org/2020/) with 50 percent discounted registration fee ($1,250 value based on 2019). No cash value. Not transferable.
For questions, please contact Dr. Jiyoon Yoon by e-mail, jiyoon.yoon@gmail.com.
Thank you for your interests and participation to KSEA Youth STEM Video Contest.
Judge Committee reviewed all submitted videos and the results are announced on May 31, 2020. Each awardee may be contacted by KSEA for eligibility verification during/after the review period. Awardee's picture and video will be uploaded by June 2nd, 2020.
Raffle awardee will be individually contacted by email by June 2nd, 202011. Congratulations to all awardees!
Group 1 Winners
Rank | Name | Grade | School | City and State |
---|---|---|---|---|
1st Place | Aaron Son | 4th Grade | P.S. 94 David Porter | Little Neck, NY |
2nd Place | Hollie Kim | 5th Grade | Rivers Edge Elementary School in Virginia | Glen Allen, Virginia |
2nd Place | Daniel Park | 4th Grade | Merion Elementary | Wynnewood, Pennsylvania |
3rd Place | Ruha Lee | 5th Grade | Grafton Bethel Elementary School | Yorktown, Virginia |
3rd Place | Benjamin Kim | 4th Grade | Robert Louis Stevenson Elementary School | New York, NY |
3rd Place | Troy Chou | 5th Grade | Potomac Elementary School | Potomac, MD |

Group 2 Winners
Rank | Name | Grade | School | City and State |
---|---|---|---|---|
1st Place | Jiah Lee | 7th Grade | Hope Middle School | Winterville, NC |
2nd Place | Brandon Park | 7th Grade | Balacynwyd middle school | Wynnewood, Pennsylvania |
2nd Place | Suah Kwon | 7th Grade | Sutherland Middle School | Charlottesville, Virginia |
3rd Place | Seokhyun Chin | 7th Grade | The Hillside School | Shavano Park, TX |
3rd Place | Adrian Park | 7th Grade | Sutherland Middle School | Charlottesville, VA |
3rd Place | Lydia Kim | 6th Grade | John Poole Middle School | Poolesville, MD |

Group 3 Winners
Rank | Name | Grade | School | City and State |
---|---|---|---|---|
1st Place | Serin Kim | 8th Grade | Baylor College of Medicine Academy at Ryan | Houston TX |
2nd Place | Enna Kim | 9th Grade | Niles West High School | Skokie, Illinois |
2nd Place | David Cho | 8th Grade | AIS | St. Louis, MO |
3rd Place | Caroline Chou | 9th Grade | Winston Churchill High School | Potomac, MD |
3rd Place | David Kim | 9th Grade | Davis Senior High School | Davis, CA |
3rd Place | Deokho (David) Kim | 9th Grade | Adlai E. Stevenson High School | Buffalo Grove, Illinois |

Group 4 Winners
Rank | Name | Grade | School | City and State |
---|---|---|---|---|
1st Place | Elliot Kang | 11th Grade | Amador Valley High School | Pleasanton, CA |
2nd Place | Keumna (Jessie) Kim | 11th Grade | Adlai E. Stevenson High School | Buffalo Grove, Illinois |
2nd Place | Ethan Sim | 11th Grade | San Marino High School | San Marino, CA |
3rd Place | Andrew Jung | 10th Grade | Carnegie Vanguard High School | Houston, TX |
3rd Place | David Kim | 11th Grade | DeBakey High School for Health Professions | Houston, TX |
3rd Place | Harin Lim | 11th Grade | North Carolina School of Science and Math | Charlotte, NC |
